Description
|
|
| Calories 390 |
| % Daily Value* | |
| Total Fat 22 g | 33% |
| Saturated fat 10 g | 50% |
| Polyunsaturated fat 0.8 g | |
| Monounsaturated fat 10 g | |
| Cholesterol 147.2 mg | 49% |
| Sodium 89.6 mg | 3% |
| Potassium 537.6 mg | 15% |
| Total Carbohydrate 0 g | 0% |
| Dietary fiber 0 g | 0% |
| Sugar 0 g | |
| Protein 43 g | 86% |
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 3% | Iron | 15% |
| Vitamin D | 3% | Vitamin B-6 | 50% |
| Cobalamin | 43% | Magnesium | 8% |
